2022 Bib Number Sequences / Ranges
Category | From | To |
Race 1 | |
Under 17 Men | 250 | 274 |
Under 19 (Junior) Men | 70 | 79 |
Master B (40-49) Men | 130 | 179 |
Race 2 | |
Under 15 Boys | 440 | 459 |
Master C (50-59) Men | 200 | 239 |
Master D (60-69) Men | 300 | 319 |
Master E (70+) Men | 85 | 88 |
Race 3 | |
Under 13 Boys | 400 | 419 |
Under 13 Girls | 340 | 359 |
Under 11 Boys | 50 | 64 |
Under 11 Girls | 90 | 99 |
Race 4 | |
Under 15 Girls | 330 | 339 |
Under 17 Women | 280 | 289 |
Under 19 (Junior) Women | 80 | 84 |
Senior Women | 1 | 14 |
Master A (30-39) Women | 125 | 129 |
Master B (40-49) Women | 180 | 199 |
Master C (50-59) WomenF | 420 | 439 |
Master D (60+) Women | 65 | 69 |
Race 5 | |
Senior Men | 15 | 49 |
Master A (30-39) Men | 100 | 124 |