2023 Bib Number Sequences / Ranges
Category | From | To |
Race 1 | |
Under 17 Men | 260 | 279 |
Under 19 (Junior) Men | 70 | 79 |
Master B (40-49) Men | 140 | 179 |
Race 2 | |
Under 15 Boys | 360 | 379 |
Master C (50-59) Men | 200 | 239 |
Master D (60-69) Men | 300 | 319 |
Master E (70+) Men | 290 | 294 |
Race 3 | |
Under 13 Boys | 340 | 359 |
Under 13 Girls | 380 | 399 |
Under 11 Boys | 50 | 64 |
Under 11 Girls | 90 | 99 |
Race 4 | |
Under 15 Girls | 240 | 256 |
Under 17 Women | 280 | 289 |
Under 19 (Junior) Women | 80 | 87 |
Senior Women | 1 | 14 |
Master A (30-39) Women | 130 | 134 |
Master B (40-49) Women | 180 | 199 |
Master C (50-59) WomenF | 320 | 339 |
Master D (60+) Women | 295 | 299 |
Race 5 | |
Senior Men | 15 | 49 |
Master A (30-39) Men | 100 | 124 |